Furnace Lining Bulk Refractory For Metal Liquid Furnace lining bulk refractory,Corrosion resistant bulk refractory,the slag on bulk refractory clean easily Dingyang Metallurgical Refractory Co., Ltd , https://www.dyrefractorymatter.com
Plunger Metering Pump (J-X)
**Product Specifications**
- **Model No.:** J-X
- **Straight Shaft Swashplate Piston Type:** Self-Absorbing
- **Radial Plunger Pump Type:** Axial Flow
- **Pressure Medium:** Chemical Liquid
- **Trademark:** SUOTO
- **Transport Package:** Polywood Case
- **Specification:** CE
- **Origin:** China
This high-performance piston pump is designed for a wide range of industrial applications, especially in environments where chemical resistance and durability are essential. It features a self-absorbing piston system, which ensures efficient and stable operation under various pressure conditions.
**Material Composition**
- **Pump Head:** SUS304, SUS316, SUS304+PTFE, PVC+PTFE
- **Diaphragm:** PTFE
- **Valve:** SUS304, SUS316, PVC, PTFE
- **Valve Ball:** ZrO2, SUS304, SUS316, Ceramic, Silicon Dioxide
**Working Conditions**
- **Environmental Temperature:** -30°C to 90°C
**Packaging Details**
- **Material:** Wooden case
- **Dimensions:** 58 x 23 x 49 cm
- **Gross Weight:** 34 kg
**Key Features**
1. The piston design allows it to function as a high-pressure pump, suitable for demanding applications.
2. Simple and robust structure makes maintenance easy and cost-effective.
3. The piston diameter can be as small as 3 mm, with standard sizes ranging from 3 to 200 mm.
4. The pump can be equipped with insulated, heated, or cooled cylinders to regulate the temperature of the medium being pumped.
**Applications**
This pump is widely used in industries such as petroleum, chemical processing, power generation, metallurgy, mining, shipbuilding, light manufacturing, agriculture, and defense sectors.
**Technical Data Table**
| Model | Flow (lph) | Pressure (Bar) | Plunger (mm) | Stroke (mm) | Frequency (minâ»Â¹) | Power (kW) | Caliber (DN) | Weight (kg) |
|---------------|------------|----------------|--------------|-------------|--------------------|------------|--------------|-------------|
| J-X2.5/500 | 2.5 | 500 | 6 | 20 | 48/96 | 0.55 | 6 | 25 |
| J-X2.5/380 | 2.5 | 380 | 6 | 20 | 48/96 | 0.37 | 6 | 25 |
| J-X4.2/320 | 4.2 | 320 | 8 | 20 | 48/96 | 0.55 | 6 | 25 |
| J-X4.2/210 | 4.2 | 210 | 8 | 20 | 48/96 | 0.37 | 6 | 25 |
| J-X8/200 | 8 | 200 | 10 | 20 | 48/96 | 0.55 | 6 | 25 |
| J-X8/130 | 8 | 130 | 10 | 20 | 48/96 | 0.37 | 6 | 25 |
| J-X12/140 | 12 | 140 | 12 | 20 | 48/96 | 0.55 | 6 | 25 |
| J-X12/90 | 12 | 90 | 12 | 20 | 48/96 | 0.37 | 6 | 25 |
| J-X20/76 | 20 | 76 | 16 | 20 | 48/96 | 0.55 | 6 | 25 |
| J-X20/54 | 20 | 54 | 16 | 20 | 48/96 | 0.37 | 6 | 25 |
| J-X32/50 | 32 | 50 | 20 | 20 | 48/96 | 0.55 | 6 | 25 |
| J-X32/35 | 32 | 35 | 20 | 20 | 48/96 | 0.37 | 6 | 25 |
| J-X50/32 | 50 | 32 | 25 | 20 | 48/96 | 0.55 | 6 | 25 |
| J-X50/22 | 50 | 22 | 25 | 20 | 48/96 | 0.37 | 6 | 25 |
| J-X65/25 | 65 | 25 | 28 | 20 | 48/96 | 0.55 | 10 | 28 |
| J-X65/17 | 65 | 17 | 28 | 20 | 48/96 | 0.37 | 10 | 28 |
| J-X80/20 | 80 | 20 | 32 | 20 | 48/96 | 0.55 | 10 | 28 |
| J-X80/13 | 80 | 13 | 32 | 20 | 48/96 | 0.37 | 10 | 28 |
| J-X100/16 | 100 | 16 | 35 | 20 | 48/96 | 0.55 | 15 | 30 |
| J-X100/10 | 100 | 10 | 35 | 20 | 48/96 | 0.37 | 15 | 30 |
| J-X125/13 | 125 | 13 | 38 | 20 | 48/96 | 0.55 | 15 | 30 |
| J-X125/8 | 125 | 8 | 38 | 20 | 48/96 | 0.37 | 15 | 30 |
| J-X150/10 | 150 | 10 | 42 | 20 | 48/96 | 0.55 | 15 | 30 |
| J-X150/6 | 150 | 6 | 42 | 20 | 48/96 | 0.37 | 15 | 30 |
This comprehensive list of models ensures that there's an appropriate solution for almost any pumping requirement, whether it's for low flow and high pressure or high flow and moderate pressure. Whether you're working in a chemical plant, oil refinery, or any other industrial setting, this pump is built to deliver consistent and reliable performance.