silicone baking mat,high-temp fire protection,heat-resistant baking mats Grand Fiberglass Co.,Ltd. , https://www.cngrand.com
Tsb-75 Twin Screw Extruder
The TSB-75 standard twin screw extruder is designed with the BRT twin screw system, offering excellent performance in engineering plastic compounding. Its long processing time ensures consistent product quality across a wide range of applications. This model is part of the broader TSB series, which includes various configurations tailored for different production needs.
Below are the key specifications of the TSB-75:
- **Model NO.:** TSB-75
- **Engagement System:** Full Intermeshing
- **Screw Channel Structure:** Non Deep Screw
- **Exhaust:** Exhaust
- **Automation:** Automatic
- **Computerized:** Computerized
- **Diameter:** 71mm
- **L/D Ratio:** 32~68
- **Screw Speed:** 500/600 r/min
- **Power:** 132/260 kW
- **Torque Grade:** 1210/1222 N.m
- **Specific Torque:** 5.6/5.7 T/A³
- **Capacity:** 400–800 kg/h
- **Trademark:** CHUANGBO
- **Transport Package:** Wooden Cases
- **Specification:** CE
- **Origin:** Nangjing, Jiangsu
- **HS Code:** 8477900000
The table below shows the technical parameters of the entire TSB series, with the TSB-75 highlighted as an example:
| Type | Diameter (mm) | L/D | Screw Speed (r/min) | Power (kW) | Torque Grade (N.m) | Specific Torque (T/A³) | Capacity (kg/h) |
|---------|---------------|---------|---------------------|------------|--------------------|------------------------|------------------|
| TSB-18 | 18 | 32–60 | 600 | 2.2 | 17 | 5.0 | 0.5–10 |
| TSB-25 | 26 | 32–60 | 500/600 | 5.5/7.5 | 50.4/57.3 | 4.7/5.4 | 3–25 |
| TSB-35 | 35.6 | 32–68 | 500/600 | 15/18.5 | 138/141 | 5.1/5.2 | 10–90 |
| TSB-40 | 41 | 32–68 | 600 | 30 | 229 | 5.6 | 90–150 |
| TSB-52 | 51.4 | 32–68 | 500/600 | 45/55 | 413/420 | 5.2/5.3 | 165–275 |
| TSB-65 | 62.4 | 32–68 | 500/600 | 90/110 | 825/840 | 5.9/6.0 | 330–550 |
| **TSB-75** | **71** | **32–68** | **500/600** | **132/260** | **1210/1222** | **5.6/5.7** | **480–800** |
| TSB-85 | 81 | 32–68 | 500 | 200 | 1834 | 5.9 | 600–1000 |
| TSB-95 | 93 | 32–68 | 500 | 280 | 2567 | 5.4 | 840–1400 |
| TSB-115 | 115.5 | 32–68 | 500 | 500 | 4584 | 5.2 | 1500–2500 |
| TSB-135 | 133 | 32–68 | 400 | 650 | 7449 | 5.6 | 1950–3250 |
In addition to standard models, we also offer customized solutions based on your specific requirements. Whether you need high-capacity production or specialized processing capabilities, our TSB series can be adapted to meet your industrial needs. The combination of advanced design and reliable performance makes the TSB-75 a popular choice in the plastics and polymer industry.