Pipe Extrusion Equipment,Eva Pipe Extrusion Equipment,Evoh Pipe Extrusion Equipment,Mpp Pipe Extrusion Equipment Zhejiang Jinhai Plastic Machinery Co., Ltd. , https://www.jinhaiextruder.com
Shellmax AC/DC TIG/MMA/Pulse Digital Welder
IGBT Advanced Technology with 3 Optional Wave Patterns for Aluminum Welding
1. Sin: The standard setting for a low-noise and stable arc;
2. Rec: Offers reduced edge steepness, helping to minimize noise compared to the 100% rectangular waveform;
3. Off: Provides a stable but louder arc.
FEATURES - HF Arc Ignition Management System
1. Excellent arc ignition plays a crucial role in TIG welding performance.
2. If equipment is not suitable for high-frequency environments, the welder can limit the ignition frequency to a minimum of 10Hz.
3. SHELLMAX Digital Welders allow precise adjustment of optimal arc ignition current using microcomputer control, compatible with any tungsten electrode (e.g., green pure electrode) or any ignition method (HF ignition or LIFT).
4. Designed with radiation reduction and enhanced screen visibility in mind.
Technical Specifications – Digital Control AC/DC TIG/MMA Pulse
| TECHNICAL DATA | DIGITAL CONTROL AC/DC TIG/MMA PULSE |
|----------------|-------------------------------------|
| **Model** | TIG/ARC250A | TIG/ARC320A | TIG/ARC400A | TIG/ARC500A |
| Three-phase input (V) | 380-415 | 380-415 | 380-415 | 380-415 |
| Installed power (KVA) | 9 | 12 | 15 | 18 |
| Fuse (delayed action) (A) | 16 | 20 | 22 | 26 |
| Up-slope time (s) | 0.1–10 | 0.1–10 | 0.1–10 | 0.1–10 |
| Down-slope time (s) | 0.1–15 | 0.1–15 | 0.1–15 | 0.1–15 |
| Pre-gas time (s) | 0.1–15 | 0.1–15 | 0.1–15 | 0.1–15 |
| Post-gas time (s) | 0.1–60 | 0.1–60 | 0.1–60 | 0.1–60 |
| Pulse frequency (Hz) | 0.2–20 | 0.2–20 | 0.2–20 | 0.2–20 |
| Pulse ratio (%) | 1–100 | 1–100 | 1–100 | 1–100 |
| AC frequency (Hz) | 20–200 | 20–200 | 20–200 | 20–200 |
| Oxide clean ratio (%) | -40 to +40 | -40 to +40 | -40 to +40 | -40 to +40 |
| Power factor max (V) | 0.8 | 0.8 | 0.8 | 0.8 |
| Open circuit voltage (V) | 62 | 62 | 62 | 62 |
| Current range | 5–250 | 5–320 | 5–400 | 5–500 |
| Duty cycle at 40°C (%) | 35% | 35% | 35% | 35% |
| Dimensions (cm) | 49 × 24 × 47 | 49 × 24 × 47 | 49 × 24 × 47 | 49 × 24 × 47 |
| Weight (kg) | 25 | 26 | 28 | 30 |
These advanced digital welders are ideal for both professional and industrial applications. With their IGBT technology and multiple wave pattern options, they deliver superior performance and flexibility. Whether you're working on aluminum or other metals, the SHELLMAX series ensures precision, stability, and ease of use. Their design also emphasizes safety, efficiency, and user-friendliness, making them a top choice for welders looking for reliable and high-quality equipment.