CNC Hydraulic Metal Shearing Machine (QC11K)
- Model No.: QC11K SERIES VARIOUS RANK ANGLE SHEAR MACHINE
- Application: Machinery & Hardware
- Certification: CE, ISO 9001:2008
- Condition: New
- Trademark: SIECC/SIECCTECH
- Origin: Haian City, Jiangsu
- Type: Hydraulic Cutting Machines
- Type for Cutting Machine: CNC Cutting Machine
- Automation: Automatic
- Motor: Siemens
- Specification: CE/ISO/SGS/GOST CERTIFICATION
- HS Code: 8462399000
Model | Thickness | Width | Strok Number | Back Gauge Range | Shear Angle | Throat Depth | Main Motor Power | Dimension (Without Package) |
mm | mm | minâ»Â¹ | mm | ° | mm | kW | mm (L×W×H) | |
4×2500 | 4 | 2500 | 25-45 | 600 | 0.5-1.5 | 100 | 5.5 | 3000×2000×1850 |
6×2500 | 6 | 2500 | 20-45 | 600 | 0.5-1.5 | 125 | 7.5 | 3030×2075×1920 |
6×3200 | 6 | 3200 | 16-45 | 600 | 0.5-1.5 | 125 | 7.5 | 3730×2075×1970 |
6×4000 | 6 | 4000 | 14-45 | 600 | 0.5-1.5 | 125 | 7.5 | 4530×2075×2080 |
6×5000 | 6 | 5000 | 11-40 | 800 | 0.5-1.5 | 125 | 7.5 | 5530×2075×2210 |
6×6000 | 6 | 6000 | 9-36 | 800 | 0.5-1.5 | 125 | 11 | 6530×2075×2520 |
7×7000 | 7 | 7000 | 7-28 | 800 | 0.5-1.5 | 125 | 11 | 7530×2075×2830 |
8×2500 | 8 | 2500 | 20-45 | 600 | 0.5-1.5 | 125 | 11 | 3040×2075×1920 |
8×3200 | 8 | 3200 | 16-45 | 600 | 0.5-1.5 | 125 | 11 | 3740×2075×1920 |
12×2500 | 12 | 2500 | 12-35 | 800 | 0.5-2 | 125 | 15 | 3110×2575×2210 |
12×3200 | 12 | 3200 | 7-35 | 800 | 0.5-2 | 125 | 15 | 3810×2575×2420 |
12×4000 | 12 | 4000 | 8-35 | 800 | 0.5-2 | 125 | 15 | 4610×2575×2530 |
16×2500 | 16 | 2500 | 16-40 | 800 | 0.5-2.5 | 125 | 22 | 3130×2655×2200 |
16×4000 | 16 | 4000 | 12-40 | 800 | 0.5-2.5 | 125 | 22 | 4630×2655×2570 |
20×2500 | 20 | 2500 | 16-40 | 800 | 0.5-2.5 | 125 | 30 | 3160×2855×2300 |
20×4000 | 20 | 4000 | 12-40 | 800 | 0.5-2.5 | 125 | 30 | 4660×2855×2720 |
25×2500 | 25 | 2500 | 8-15 | 800 | 0.5-3.5 | 120 | 37 | 3330×2000×2650 |
25×3200 | 25 | 3200 | 8-15 | 800 | 0.5-3.5 | 120 | 37 | 3970×2100×2865 |
25×4000 | 25 | 4000 | 6-12 | 1000 | 0.5-3.5 | 120 | 37 | 4780×2500×3150 |
32×2500 | 32 | 2500 | 6-12 | 1000 | 0.5-3.5 | 120 | 45 | 4100×2300×3200 |
32×3200 | 32 | 3200 | 8-12 | 1000 | 0.5-3.5 | 120 | 55 | 1900×2650×3450 |
40×2500 | 40 | 2500 | 4-10 | 1000 | 0.5-3.5 | 120 | 75 | 4100×2550×3500 |
40×3200 | 40 | 3200 | 4-10 | 1000 | 0.5-3.5 | 120 | 75 | 4900×2900×3750 |
How about your machine quality? We are worried about the quality.
SIECC is a well-established brand in China, with years of research and development in technology. Our designs are not only structurally sound but also focus on security and precision, meeting all CE standards and even stricter ones. Our machines are distributed across over 50 countries with metal plate industries, and wherever our machines are, there is a strong reputation and customer satisfaction.
Whether the machine price can be more discounted?
SIECC always prioritizes quality, and we understand that the overseas market is more challenging than the domestic one due to after-sales communication time. Therefore, our machines are built to last beyond the warranty period, saving clients costs in the long run. We believe in providing a fair balance between quality and price, ensuring value for money. We welcome negotiations and aim for mutual satisfaction.
How about your factory in China?
SIECC is located in Haimen City, Nantong, Jiangsu Province, a leading area in China and globally for metal processing machinery. With over 10 years of experience and a team of 150 professionals, we offer rich expertise, technical support, and service-oriented solutions. We warmly invite you to visit us anytime.
Do you accept L/C payment terms?
Yes, we accept 100% L/C from almost all countries.
--- Let me know if you'd like this tailored further for a specific audience or purpose.
Galvanized steel coil is a material produced by continuous hot-dip galvanizing process with hot-rolled steel strip or cold-rolled steel strip as the substrate. Hot dip galvanized coil supplied in coil form after coiling. Therefore, galvanized steel sheet (coil) can be divided into hot-rolled galvanized sheet coil and cold-rolled hot-dip galvanized sheet coil. They are mainly used in the fields of construction, household appliances, automobiles, containers, transportation and household industry. Especially in steel structure construction, automobile manufacturing, steel warehouse manufacturing and other industries. Their main characteristics are: strong corrosion resistance, good surface quality, benefit from deep processing, economy and practicality, etc.
Galvanization is the leading method to protect metals from environmental elements that cause corrosion, rust, and the eventual weakening of the steel. Hot-dip galvanizing deposits a thick, robust layer of zinc iron alloys on the surface of a steel item.When exposed to the atmosphere, pure zinc reacts with oxygen to form zinc oxide which further reacts with carbon dioxide to form zinc carbonate. A dull, grey, fairly strong material that stops further corrosion in most circumstances, protecting the steel from the elements. Galvanized steel is widely used in applications where rust resistance is needed. Galvanized steel is commonly used in the automotive industry to enhance the corrosion performance of exterior body parts. Galvanized Steel is magnetic.
Galvanized Steel Roll,Hot Dip Galvanized Coil,Zinc Coated Steel Coil,Hot Dipped Galvanized Steel Coil
Shandong Guanzhou Iron and Steel Group Co., Ltd. , https://www.guanzhousteel.com