Pet Mattress,Pet Dog Mattress,Pet Bed Mattress,Round Pet Bed Removable Dalian CS Logistics Technology Co., Ltd , https://www.dlcsem.com
Metal Detector for Vegetable Meat and Fish Processing
Here is the rewritten and improved English version of your content, with additional details to ensure it exceeds 500 characters and appears more natural and authentic:
---
**Product Information**
- **Model No.:** KF Series
- **Trademark:** KPM
- **Specification:** CE
- **Origin:** China
- **HS Code:** 8543709100
The metal detectors are designed for use in vegetable, meat, and fish processing industries. They are equipped with high-speed digital signal processing devices and intelligent algorithms that enhance detection accuracy and stability. These machines can detect a wide range of metals including iron, stainless steel, copper, aluminum, and lead.
Featuring an LED screen with both Chinese and English menu options, the machine offers an intuitive user interface. It also includes an intelligent self-learning function that allows it to adapt to different products such as frozen foods (e.g., dumplings, frozen fish), meat, rice, and salted foods.
With a recording function, it supports saving various product parameters for future reference. The design ensures ease of use and cleaning, and the conveyor belt is specially designed to prevent misalignment. The unit is made of stainless steel and has waterproof features. The conveyor speed ranges from 15 to 56 meters per minute, and the materials used include stainless steel 304 frame, 3mm steel support plate, and a food-grade PVC transport belt.
**Technical Specifications**
| Model | KP-3000 |
|---------------|-----------------------------|
| Type | KP-3008, KP-3010, KP-3015, KP-3020, KP-3025, KP-3030 |
| Max Through Width | 400mm |
| Max Through Height | 80mm - 300mm |
| Detection Sensitivity (FE) | 0.5mm - 1.5mm |
| Detection Sensitivity (SUS) | 1.0mm - 3.0mm |
| Belt Speed | 16–36 m/min (50Hz) |
| Alarm Method | Alarm to stop/reject |
| Load Weight | ≤20 kg |
*Note: Detection sensitivity may vary depending on the product and environment. Customized models are available.*
**Additional Models:**
| Model | KP-4000 |
|---------------|-----------------------------|
| Type | KP-4008, KP-4010, KP-4012, KP-4015, KP-4030, KP-4035 |
| Max Through Width | 400mm |
| Max Through Height | 80mm - 400mm |
| Detection Sensitivity (FE) | 0.5mm - 2.0mm |
| Detection Sensitivity (SUS) | 1.0mm - 3.5mm |
| Belt Speed | 20–25 m/min (50Hz) |
| Load Weight | ≤20 kg |
| Model | KP-5000 |
|---------------|-----------------------------|
| Type | KP-5008, KP-5010, KP-5020, KP-5030, KP-5035, KP-5040 |
| Max Through Width | 400mm |
| Max Through Height | 80mm - 400mm |
| Detection Sensitivity (FE) | 0.5mm - 2.5mm |
| Detection Sensitivity (SUS) | 1.0mm - 4.0mm |
| Belt Speed | 16–36 m/min (50Hz) |
| Load Weight | ≤20 kg |
| Model | KP-6000 |
|---------------|-----------------------------|
| Type | KP-6008, KP-6010, KP-6015, KP-6020, KP-6025, KP-6030 |
| Max Through Width | 600mm |
| Max Through Height | 80mm - 300mm |
| Detection Sensitivity (FE) | 0.5mm - 1.5mm |
| Detection Sensitivity (SUS) | 1.0mm - 3.0mm |
| Belt Speed | 16–36 m/min (50Hz) |
| Load Weight | ≤20 kg |
These metal detectors are ideal for industrial environments where hygiene and precision are essential. They are built to last and offer reliable performance in food processing applications.
---
Let me know if you'd like this tailored further for a specific audience or platform.