Sight Glass ,level gauge, sight tube,Refrigeration System Sight Glass SUZHOU YOUDE ELECTRIC CO., LTD. , https://www.unitekool.com
ASME Stainless Steel Concentric Reducer Pipe Fittings
Model NO.: lin151
Thickness: Sch5-Sch160, Std, Xs, Xxs or Customized Based on Your Requirements
Delivery: Most Sizes Available in Stock for Immediate Shipment
Standards: ASME, ANSI, API, DIN, GOST, BS, JIS, and More
Inspection: In-House or Third-Party Inspection Options
HS Code: 73079100
Trademark: HTXD
Packaging: Wooden Boxes or as Per Customer Needs
Specification: DN20 to DN2000 mm
Origin: Hebei, China
Product Description
The product is a range of reducers used in piping systems, available in various types such as seamless, welded, concentric, eccentric, butt-welding, forged, and more. It is suitable for different sizes including 1/2'' to 48'' (seamless) and 16'' to 96'' (welded), with specifications ranging from DN15 to DN1200.
Standards followed include ASME B16.9-2007, ANSI/ASME B16.11, ASME B16.25-2007, ASME B16.5-2007, EN10253 series, DIN2605, JIS B2311-2009, GB/T standards, SH/T, SY/T, DL/T, HG/T, and many others. The materials used are carbon steel, stainless steel, and alloy steel, meeting ASTM, DIN, and other international standards.
Surface finishes include black painting, varnish paint, anti-rust oil, hot galvanizing, cold galvanizing, and 3PE coating. Manufacturing processes involve pushing, pressing, forging, casting, etc., with welding as the connection type.
Minimum Order Quantity (MOQ): 10 pieces. Packaging options include wooden cases, pallets, nylon bags, or as per customer requirements. Delivery time is typically 7-35 days after advance payment. Payment terms include L/C, T/T, D/A, etc. Shipment options are FOB Tianjin, CIF, CFR, etc.
Remarks: Other materials and drawings can be provided upon request. Annual production capacity is 1,000,000 tons. Advantages include competitive pricing, quality assurance, abundant stock, prompt delivery, rich supply experience, sincere service, and reliable forwarders located just 2 hours away from the port.
Main clients include countries like Turkey, Italy, France, Spain, South Africa, Mexico, Dubai, Iran, Syria, Singapore, Vietnam, Austria, USA, Canada, Korea, Thailand, India, Bulgaria, Russia, and many more.
Concentric Reducer Dimensions (mm)
| Nominal Diameter | NPS | Series A | Series B | End to End |
|------------------|---------|------------------|-----------------|------------|
| 20×15 | 3/4×1/2 | 26.9×21.3 | 25×18 | 38 |
| 20×10 | 3/4×3/8 | 26.9×17.3 | 25×14 | 38 |
| 25×20 | 1×3/4 | 33.7×26.9 | 32×25 | 51 |
| 25×15 | 1×1/2 | 33.7×21.3 | 32×18 | 51 |
| 32×25 | 1.1/4×1 | 42.4×33.7 | 38×32 | 51 |
| 32×20 | 1.1/4×3/4 | 42.4×26.9 | 38×25 | 51 |
| 32×15 | 1.1/4×1/2 | 42.4×21.3 | 38×18 | 51 |
| 40×32 | 1.1/2×1.1/4 | 48.3×42.4 | 45×38 | 64 |
| 40×25 | 1.1/2×1 | 48.3×33.7 | 45×32 | 64 |
| 40×20 | 1.1/2×3/4 | 48.3×26.9 | 45×25 | 64 |
| 40×15 | 1.1/2×1/2 | 48.3×21.3 | 45×18 | 64 |
| 50×40 | 2×1.1/2 | 60.3×48.3 | 57×45 | 76 |
| 50×32 | 2×1.1/4 | 60.3×42.4 | 57×38 | 76 |
| 50×25 | 2×1 | 60.3×33.7 | 57×32 | 76 |
| 50×20 | 2×3/4 | 60.3×26.9 | 57×25 | 76 |
| 65×50 | 2.1/2×2 | 73.0×60.3 | 76×57 | 89 |
| 65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 76×45 | 89 |
| 65×32 | 2.1/2×1.1/4 | 73.0×42.4 | 76×38 | 89 |
| 65×25 | 2.1/2×1 | 73.0×33.7 | 76×32 | 89 |
| 80×65 | 3×2.1/2 | 88.9×73.0 | 89×76 | 89 |
| 80×50 | 3×2 | 88.9×60.3 | 89×57 | 89 |
| 80×40 | 3×1.1/2 | 88.9×48.3 | 89×45 | 89 |
Eccentric Reducer Dimensions (mm)
| Nominal Diameter | NPS | Series A | Series B | End to End |
|------------------|---------|------------------|-----------------|------------|
| 20×15 | 3/4×1/2 | 26.9×21.3 | 25×18 | 38 |
| 20×10 | 3/4×3/8 | 26.9×17.3 | 25×14 | 38 |
| 25×20 | 1×3/4 | 33.7×26.9 | 32×25 | 51 |
| 25×15 | 1×1/2 | 33.7×21.3 | 32×18 | 51 |
| 32×25 | 1.1/4×1 | 42.4×33.7 | 38×32 | 51 |
| 32×20 | 1.1/4×3/4 | 42.4×26.9 | 38×25 | 51 |
| 32×15 | 1.1/4×1/2 | 42.4×21.3 | 38×18 | 51 |
| 40×32 | 1.1/2×1.1/4 | 48.3×42.4 | 45×38 | 64 |
| 40×25 | 1.1/2×1 | 48.3×33.7 | 45×32 | 64 |
| 40×20 | 1.1/2×3/4 | 48.3×26.9 | 45×25 | 64 |
| 40×15 | 1.1/2×1/2 | 48.3×21.3 | 45×18 | 64 |
| 50×40 | 2×1.1/2 | 60.3×48.3 | 57×45 | 76 |
| 50×32 | 2×1.1/4 | 60.3×42.4 | 57×38 | 76 |
| 50×25 | 2×1 | 60.3×33.7 | 57×32 | 76 |
| 50×20 | 2×3/4 | 60.3×26.9 | 57×25 | 76 |
| 65×50 | 2.1/2×2 | 73.0×60.3 | 76×57 | 89 |
| 65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 76×45 | 89 |
| 65×32 | 2.1/2×1.1/4 | 73.0×42.4 | 76×38 | 89 |
| 65×25 | 2.1/2×1 | 73.0×33.7 | 76×32 | 89 |
| 80×65 | 3×2.1/2 | 88.9×73.0 | 89×76 | 89 |
| 80×50 | 3×2 | 88.9×60.3 | 89×57 | 89 |
| 80×40 | 3×1.1/2 | 88.9×48.3 | 89×45 | 89 |
| 80×32 | 3×1.1/4 | 88.9×42.4 | 89×38 | 89 |
| 90×80 | 3.1/2×3 | 101.6×88.9 | - | 102 |
| 90×65 | 3.1/2×2.1/2 | 101.6×73.0 | - | 102 |
| 90×50 | 3.1/2×2 | 101.6×60.3 | - | 102 |
| 90×40 | 3.1/2×1.1/2 | 101.6×48.3 | - | 102 |
| 90×32 | 3.1/2×1.1/4 | 101.6×42.4 | - | 102 |
| 100×90 | 4×3.1/2 | 114.3×101.6 | - | 102 |
| 100×80 | 4×3 | 114.3×88.9 | 108×89 | 102 |
| 100×65 | 4×2.1/2 | 114.3×73.0 | 108×76 | 102 |
| 100×50 | 4×2 | 114.3×60.3 | 108×57 | 102 |
| 100×40 | 4×1.1/2 | 114.3×48.3 | 108×45 | 102 |
[Image: ASME Stainless Steel Concentric Reducer Pipe Fittings]
[Image: ASME Stainless Steel Concentric Reducer Pipe Fittings]
[Image: ASME Stainless Steel Concentric Reducer Pipe Fittings]
[Image: ASME Stainless Steel Concentric Reducer Pipe Fittings]