January 17 Hangzhou steel market price quotes
**Steel Price Update - April 2025**
Below is a comprehensive update on steel product prices, including specifications, materials, origins, and price changes compared to the previous day, last week, and last month. This report reflects current market conditions as of today.
---
### **Rebar & Steel Bars**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Today | Last Week | Last Month | Remarks |
|---------------------------|---------------|----------|----------------|------------------|--------|------------|-------------|----------------------|
| General Line Φ6.5mm | Q235 | Xifeng | 4300 | 0 | -40 | -120 | Goods Less |
| High Line Φ6.5mm Q235 | Q235 | Yong Steel | 4530 | 0 | -40 | -100 | |
| High Line Φ8mm Q335 | Q335 | Ping Steel | 4490 | 0 | -50 | -90 | |
| Rebar Φ10mm HRB335 | HRB335 | Sha Steel | 4700 | 0 | 0 | -200 | |
| Rebar Φ12mm HRB335 | HRB335 | Sha Steel | 4480 | -70 | -90 | -40 | |
| Rebar Φ16-25mm HRB335 | HRB335 | Yong Steel | 4430 | -40 | -110 | -70 | |
| Rebar Φ16-25mm HRB335 | HRB335 | Source | 4200 | -20 | -80 | -60 | 25mm:4310 |
| Grade III Rebar Φ18-Φ25mm | HRB400 | Pinggang | 4440 | -20 | -80 | -110 | 25mm:4550 |
| Rebar Φ16-25mm HRB400 | HRB400 | Jinan Steel | 4620 | -10 | -30 | -30 | |
---
### **Hot Rolled Coil & Strip**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Today | Last Week | Last Month | Remarks |
|---------------------------|---------------|----------|----------------|------------------|--------|------------|-------------|----------------------|
| Hot Rolled Coil 2.75mm*1250*C | Q235 | Tantalum | 5070 | 0 | 0 | 170 | |
| Hot Rolled Coil 3.0mm*1500*C | Q235 | Angang | 500 | 0 | 0 | 0 | |
| Hot Rolled Coil 4.75mm*1500*C | Q235 | Angang | 4700 | 0 | -30 | 30 | |
| Strip 2.5*183 Q195L | Q195L | Tangshan Jianlong | 4630 | -10 | -10 | -140 | |
| Strip 3.0*200 HG5 | HG5 | Hangang | 4870 | 0 | 0 | 20 | |
---
### **Cold Rolled Sheet & Coil**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Today | Last Week | Last Month | Remarks |
|---------------------------|---------------|----------|----------------|------------------|--------|------------|-------------|----------------------|
| Cold Rolled Sheet 1.0mm*1250*2500 | SPCC | Angang | 5750 | 0 | 0 | 200 | |
| Cold Rolled Sheet 1.0mm*1250*2500 | ST12 | Bengang | 5700 | 0 | 0 | 300 | |
| Cold Rolled Coil 1.0mm*1250*C | SPCC | Masteel | 5700 | 0 | 0 | 250 | |
---
### **Plate & Structural Steel**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Today | Last Week | Last Month | Remarks |
|---------------------------|---------------|----------|----------------|------------------|--------|------------|-------------|----------------------|
| Puzhong Plate 20mm Q235B | Q235B | Jinan Iron & Steel | 5160 | 0 | -20 | -40 | |
| Low Alloy Plate 8mm Q345 | Q345 | New Steel | 5450 | 0 | -50 | -50 | |
| Boiler Plate 8mm 20g | 20g | Xinyu | 6270 | 0 | 0 | 330 | |
| Container Plate 10mm 16MnR | 16MnR | Xinyu | 6120 | 0 | 0 | 330 | |
| I-beam 36#/b Q235 | Q235 | Laiwu Steel | 4650 | 0 | 0 | 0 | |
---
### **Galvanized & Coated Products**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Today | Last Week | Last Month | Remarks |
|---------------------------|---------------|----------|----------------|------------------|--------|------------|-------------|----------------------|
| Galvanized Roll 0.6mm*1000*C | ST02Z | Ben Steel | 5380 | 0 | 0 | 0 | |
| Galvanized Coil 0.7mm*1250*C | ST02Z | Benxi Steel | 5230 | 0 | 0 | 0 | |
| Color Coated Coil 0.40mm*1000*C | SGCC | Huangshi Dongshan | 6600 | 0 | 0 | 0 | |
---
**Note:** Prices are subject to change based on supply and demand dynamics. Market trends show slight fluctuations in rebar and coil prices, with some suppliers offering discounts for bulk orders. Please check with your local supplier for real-time updates and availability.
Biostimulants Raw Material,Biostimulant Tryptophan,Tryptophan Amino Acids,Plant Growth Hormone
JIANG SU CYCLE BIOSCIENCE CO.,LTD , https://www.plantbiostimulant.com