Equipment selection of 1500T/d magnetite ore dressing plant

Serial number name Specification model Main performance parameters unit Quantity Estimated value (ten thousand yuan) Installed power (KW) Equipment weight (tons) Remarks
Stand-alone total Single Total weight
1 Jaw Crusher PE750×1050 station 1 50.0 110 110 35.0 35.0
2 Nester cone crusher 41/4FT standard medium station 1 65 180 180 26.0 26.0
3 Nester cone crusher 41/4FT short head medium station 1 65 180 180 26.0 26.0
4 Circular vibrating screen YA1848 station 1 10.0 18.5 18.5 8.0 8.0
5 Ball mill MQG2736 station 1 115.0 400 400 95.0 95.0
6 Spiral classifier FG24-Φ2400 station 1 30.0 22+3.0 25 30.0 30.0
7 Ball mill MQY2736 station 1 115.0 400 400 95.0 95.0
8 Magnetic separator CTB1024 station 2 24.0 7.5 15.0 5.0 10.0
9 Magnetic separator CTB918 station 2 16.0 5.5 11.0 4.2 8.4
10 Cylinder permanent magnet vacuum filter GYW-12 station 1 20.0 5.5 5.5 8.5 8.5
11 Lu Kai vibrating fine screen MVS2424 station 2 24.0 1.2 2.4 2.0 4.0
12 Vibration feeding machine station 1 15.0 22.0 22.0 10.0 10.0
13 Electric vibration feeder GZ-2 station 4 2.0 0.15 0.6 0.15 0.6
14 Water jet pump PSH-600 station 1 3.0 30 30 0.94 0.94
15 Float type automatic draining device Φ800 station 1 3.0 0 0 2.05 2.05
16 Slurry pump 100ZJ-46A Direct connection, working speed 980r/min with power 37KW Q=150m 3 H=35m station 2 6.0 30 30 0.65 1.30
17 Slurry pump 80ZJ-36A Direct connection, working speed 980r/min with power 22KW Q=100m 3 H=35m station 2 7.0 twenty two 44 0.3 0.6
18 Electric single beam crane LD-15T Q=10T H=10m L=10.5m station 1 8.5 15+0.8×2 16.6 5.0 5.0
19 Electric single beam crane LD-10T Q=10T H=10m L=13.5m station 1 6.5 13+0.8×2 14.6 4.6 4.6
, 20 Electric single beam crane LD-5T Q=5T H=10m L=7.5m station 1 3.5 7.5+0.8 8.3 2.6 2.6
twenty one Vertical slurry pump 2PNL Direct connection working speed 1450r/min Q=30m 3 H=15m station 2 2.0 11 twenty two 0.26 0.52
twenty two Vertical slurry pump ZJL-40 Direct connection working speed 1470r/min Q=20m 3 H=20m station 2 2.4 5.5 11 0.25 0.5
Subtotal station =SUM(ABOVE) 32 =SUM(ABOVE) 592.9 =SUM(ABOVE) 1547 =SUM(ABOVE) 374.61
twenty three Electronic belt scale ICS-20A B=500mm station 1 2.5 0.1 0.1 0.1 0.1
twenty four Tape conveyor TD75 B=800mm L=47m α=8o station 1 8.5 twenty two 1 #
25 Tape conveyor TD75 B=800mm L=46m α=16o station 1 6.9 15 2 #
26 Tape conveyor TD75 B=800mm L=25m α=16o station 1 3.8 11 3 #
27 Tape conveyor TD75 B=650mm L=18m α=9o station 1 2.5 5.5 4 #
28 Tape conveyor TD75 B=650mm L=20m α=10o station 1 3.0 7.5 5 #
29 Clean water pump IS200-150-350 Q=500m 3 H=60m station 2 8.0 75 150 1.0 2.0
total station 40 628.1 1758 About 400 tons

Mi Smart Home

Mi Smart Home,Vacuum Cleaner,Xiaomi Air Purifier H,Xiaomi Youpin Smart Fan,Xiaomi Smart Fan,Xiaomi Air Purifier Pro

Shenzhen Newway Technology Co., Ltd. , https://www.newwayetechnology.com