Wintech launches nickel-hydrogen power battery line equipment to help new energy industry

On October 13, the complete line of Ni-MH power battery automation equipment was officially launched in Huizhou Industrial Park. The company introduced overseas technical experts and resources with the help of the Japan Research Institute platform to start the research and development of Ni-MH power battery production line. In the past year, it has successfully launched the first domestic automatic equipment for nickel-hydrogen battery.

Wang Weidong, Chairman of Wintech Technology, said that compared with lithium battery equipment, nickel-hydrogen power battery equipment is technically difficult, has high thresholds, demanding production processes, equipment dust-free, high sealing requirements, especially equipment and accessories, auxiliary elements. Devices and other devices must use copper-free materials as much as possible. The surface treatment of mechanical parts should prevent copper dust from entering the battery and causing battery failure. The nickel-hydrogen complete line equipment is equipped with a vacuuming station to prevent other metal dust from entering the product, ensuring high-performance, high-quality product quality, and a large number of optical displacement sensors, mechanical sensors, high-precision CCD, etc. Monitoring ensures high precision and high quality in the manufacturing process.

It is understood that nickel-hydrogen battery is characterized by high safety, high power charge and discharge, wide temperature use, and environmental friendliness. It has stable voltage and long service life during use. It is the most mature and safe hybrid electric vehicle application. Secondary battery. Under the environment of coping with environmental pollution and advocating energy conservation and emission reduction, vigorously developing hybrid vehicles has formed a broad consensus in the international arena as one of the strategic emerging industries that the state has focused on.

It is understood that since 2015, China's hybrid vehicle market has grown rapidly, and the output of hybrid passenger vehicles has reached 104%. As a key component of hybrid vehicles, the power battery and battery materials are in short supply, and the existing hybrid battery capacity is no longer available. Meet the rapidly growing market demand scale.

CNC Fiber Optical Cable Laser Cutting Machine for Metals


Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Food Machinery, Aerospace Industry, Automotive Industry

The strong frame is completely welded, cast-aluminum cross girder; 600ºC high temperature annealing treatment and 12 meters large CNC gantry fine milling to ensure achieve long-term Wse without deforming. Equipped with the most advanced wireless handheld terminal, it can perform processing by remote control. Adopts imported Germany CNC system, high-performance AC servo motor and driver. It's a high-tech product integrated with advanced technology such as pneumatic, mechanic, photoelectric and CNC etc.

Details


Applicable Materials
Mainly applied for all kinds of sheet metal materials non-contact fast cutting, engraving and drilling, such as carbon steel, stainless steel, alloy, manganese steel, galvanized steel, aluminum, copper and metal pipe processing, etc.

Applicable Fields
Widely used in all kinds of metal cutting industries such as metal working, kitchen and bathroom wares, advertising & signs, lighting & hardware, electrical cabinets, auto parts, machinery and equipment, appliance, precision parts, and so on.

Sample Show

3000W Fiber Laser Cutting Machine cutting parameters
Material Cutting thickness(mm) Cutting speed(m/min) Cutting gas Cutting pressure Nozzle Collimator / Focus Error vertical section
Carbon steel 0.5 40-60 Air or nitrogen 8 1.5 single layer 75/125 0.1mm
0.8 35-45 Air or nitrogen 8 1.5 single layer 75/125 0.1mm
1 32-40 Air or nitrogen 10 2.0 single layer 75/125 0.1mm
2 16-18 Air or nitrogen 15 2.0 single layer 75/125 0.1mm
3 3.8-4.5 oxygen 0.5 1.0 double layer 75/125 0.1±0.025mm
4 3.2-4 oxygen 0.5 1.0 double layer 75/125 0.1±0.025mm
5 2.8-3.5 oxygen 0.5 1.2 double layer 75/125 0.1±0.025mm
6 2.5-3 oxygen 0.5 1.5 double layer 75/125 0.1±0.025mm
8 1.8-2.3 oxygen 0.5 2.0 double layer 75/125 0.1±0.025mm
10 1.2-1.6 oxygen 0.5 2.5 double layer 75/125 0.5±0.05mm
12 1-1.2 oxygen 0.5 2.5 double layer 75/125 0.5±0.05mm
14 0.8-1 oxygen 0.5 3.0 double layer 75/125 0.5±0.05mm
16 0.7-0.9 oxygen 0.5 3.0 double layer 75/125 0.5±0.05mm
18 0.65-0.8 oxygen 0.5 3.5 double layer 75/125 0.5±0.05mm
20 0.5-0.65 oxygen 0.5 3.5 double layer 75/125 0.5±0.05mm
Stainless steel 0.5 40-60 Nitrogen 12 1.5 single layer 75/125 0.1mm
0.8 35-45 Nitrogen 12 1.5 single layer 75/125 0.1mm
1 30-40 Nitrogen 13 1.5 single layer 75/125 0.1mm
2 15-18 Nitrogen 15 2.0 single layer 75/125 0.1mm
3 7-8 Nitrogen 18 2.0 single layer 75/125 0.1±0.025mm
4 5-6 Nitrogen 18 2.0 single layer 75/125 0.1±0.025mm
5 2.5-3 Nitrogen 18 2.0 single layer 75/125 0.15±0.025mm
6 1.6-2 Nitrogen 18 2.0 single layer 75/125 0.15±0.025mm
8 0.8-1 Nitrogen 20 2.5 single layer 75/125 0.3±0.05mm
10 0.5-0.6 Nitrogen 20 2.5 single layer 75/125 0.35±0.05mm
Aluminum 1 25-30 Nitrogen / air 10 1.5 single layer 75/125 0.1mm
2 8-11 Nitrogen / air 15 2.0 single layer 75/125 0.1mm
3 5-6 Nitrogen / air 18 2.0 single layer 75/125 0.1±0.025mm
4 3-3.5 Nitrogen / air 18 2.0 single layer 75/125 0.1±0.025mm
5 2-2.5 Nitrogen / air 18 2.5 single layer 75/125 0.15±0.025mm
6 1.2-1.5 Nitrogen / air 18 2.5 single layer 75/125 0.15±0.025mm
8 0.6-1 Nitrogen / air 20 2.5 single layer 75/125 0.3±0.05mm
Brass 1 25-28 Nitrogen 10 1.5 single layer 75/125 0.1mm
2 8-10 Nitrogen 15 2.0 single layer 75/125 0.1mm
3 4-5 Nitrogen 18 2.0 single layer 75/125 0.1±0.025mm
4 2.5-3 Nitrogen 18 2.0 single layer 75/125 0.1±0.025mm
5 1.8-2.2 Nitrogen 18 2.5 single layer 75/125 0.15±0.025mm
6 1.2-1.5 Nitrogen 18 2.5 single layer 75/125 0.15±0.025mm
8 0.6-0.8 Nitrogen 20 2.5 single layer 75/125 0.3±0.05mm
Copper 1 15-18 oxygen 12 1.5 single layer 75/125 0.1mm
2 7-8 oxygen 12 2.0 single layer 75/125 0.1mm
3 3-4 oxygen 12 2.0 single layer 75/125 0.1±0.025mm
4 1.2-1.5 oxygen 12 2.0 single layer 75/125 0.1±0.025mm
5 0.6-0.8 oxygen 12 2.5 single layer 75/125 0.15±0.025mm
3kw IPG laser cutting samples

Fiber Laser Cutting Machine

Fiber Laser Cutting Machine,Steel Fiber Laser Cutting Machine,Laser Engraving Machine,Laser Cutting Equipment

Shandong Sunrise CNC Machine Co., Ltd , https://www.scmcnc.com